Rajdhani Express is India’s premium fully air-conditioned train connecting major state capitals with New Delhi. These trains are fast, fully reserved, and meals are included. Here's the complete list of running Rajdhani Express trains with route, timing, and IRCTC booking links.
No. | Train No. | Name & Route | Dep. Time | Arr. Time | Runs On | Class | Fare (3A/2A/1A) | Travel Time | Tatkal | Boarding Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12951/52 | MMCT–NDLS Rajdhani | 17:00 MMCT | 08:35 NDLS | Daily | 1A, 2A, 3A | ₹2,580 / ₹3,850 / ₹5,150 | 15h 35m | Yes | Surat, Vadodara, Kota |
2 | 12301/02 | HWH–NDLS Rajdhani | 16:50 HWH | 10:05 NDLS | Daily | 1A, 2A, 3A | ₹2,800 / ₹4,100 / ₹5,300 | 17h 15m | Yes | Dhanbad, Gaya, Mughalsarai |
3 | 22691/92 | MAS–NDLS Rajdhani | 06:05 MAS | 10:30 NDLS | Wed, Fri, Sun | 1A, 2A, 3A | ₹3,200 / ₹4,600 / ₹6,000 | 28h 25m | Yes | Vijayawada, Nagpur, Bhopal |
4 | 12423/24 | Dibrugarh–NDLS Rajdhani | 20:55 DBRG | 13:38 NDLS | MTWTFS | 1A, 2A, 3A | ₹3,900 / ₹5,500 / ₹7,000 | 40h 43m | Yes | Guwahati, Katihar, Barauni |
5 | 12430/29 | Bangalore–NDLS Rajdhani | 20:00 SBC | 05:55 NDLS (Day 3) | Daily | 1A, 2A, 3A | ₹3,500 / ₹5,000 / ₹6,500 | 33h 55m | Yes | Secunderabad, Bhopal, Nagpur |
Tip: Sort the table by clicking on any column header – departure, fare, or class!
🚆 Rajdhani Classes: 1A, 2A, 3A
Rajdhani trains offer three AC classes: First AC (1A), Second AC (2A), and Third AC (3A). All passengers get reserved berths and prepaid meals.
💰 Estimated Fare of Rajdhani Express (2025)
Class | Short Routes | Long Routes |
---|---|---|
3A | ₹1,200–2,500 | ₹3,600+ |
2A | ₹1,800–3,500 | ₹4,700+ |
1A | ₹3,200–4,800 | ₹6,500+ |
🍴 Is Food Included in Rajdhani?
Yes, meals (veg/non-veg) are included in the ticket price. Meals vary by route and include tea, snacks, breakfast/lunch/dinner.
Post a Comment